Metro Bus Sri Lanka logo

Kottawa Bus Stop

Search a stop to view all Metro buses passing through that location.

Find Stop

Buses Passing Kottawa

CM01 - Kadawatha to Makumbura

Starting Time Passing Time Route Number Stops
07:00 08:27 CM01 View Stops
07:45 09:40 CM01 View Stops
09:45 11:40 CM01 View Stops
10:45 12:40 CM01 View Stops
13:45 15:40 CM01 View Stops
15:45 17:40 CM01 View Stops
16:45 18:40 CM01 View Stops
17:45 19:40 CM01 View Stops
19:00 20:55 CM01 View Stops
20:00 21:55 CM01 View Stops

CM01 - Makumbura to Kadawatha

Starting Time Passing Time Route Number Stops
05:00 05:03 CM01 View Stops
05:45 05:50 CM01 View Stops
07:00 07:05 CM01 View Stops
08:00 08:05 CM01 View Stops
11:00 11:05 CM01 View Stops
13:00 13:05 CM01 View Stops
14:00 14:05 CM01 View Stops
15:00 15:05 CM01 View Stops
16:15 16:20 CM01 View Stops
17:15 17:20 CM01 View Stops

CM02 - Colombo to Makumbura

Starting Time Passing Time Route Number Stops
07:30 08:40 CM02 View Stops
08:15 09:25 CM02 View Stops
08:45 09:55 CM02 View Stops
09:30 10:40 CM02 View Stops
10:30 11:40 CM02 View Stops
12:00 13:10 CM02 View Stops
13:30 14:40 CM02 View Stops
15:30 16:40 CM02 View Stops
16:30 17:40 CM02 View Stops
17:30 18:40 CM02 View Stops
18:30 19:40 CM02 View Stops

CM02 - Makumbura to Colombo

Starting Time Passing Time Route Number Stops
05:30 05:35 CM02 View Stops
06:15 06:20 CM02 View Stops
06:45 06:50 CM02 View Stops
07:15 07:20 CM02 View Stops
08:15 08:20 CM02 View Stops
09:45 09:50 CM02 View Stops
10:45 10:50 CM02 View Stops
12:15 12:20 CM02 View Stops
13:30 13:35 CM02 View Stops
14:30 14:35 CM02 View Stops
15:30 15:35 CM02 View Stops
16:30 16:35 CM02 View Stops
Today Views: 16 | Total Views: 23