Metro Bus Sri Lanka logo

Pannipitiya Bus Stop

Search a stop to view all Metro buses passing through that location.

Find Stop

Buses Passing Pannipitiya

CM01 - Kadawatha to Makumbura

Starting Time Passing Time Route Number Stops
07:00 08:23 CM01 View Stops
07:45 09:34 CM01 View Stops
09:45 11:34 CM01 View Stops
10:45 12:34 CM01 View Stops
13:45 15:34 CM01 View Stops
15:45 17:34 CM01 View Stops
16:45 18:34 CM01 View Stops
17:45 19:34 CM01 View Stops
19:00 20:49 CM01 View Stops
20:00 21:49 CM01 View Stops

CM01 - Makumbura to Kadawatha

Starting Time Passing Time Route Number Stops
05:00 05:07 CM01 View Stops
05:45 05:56 CM01 View Stops
07:00 07:11 CM01 View Stops
08:00 08:11 CM01 View Stops
11:00 11:11 CM01 View Stops
13:00 13:11 CM01 View Stops
14:00 14:11 CM01 View Stops
15:00 15:11 CM01 View Stops
16:15 16:26 CM01 View Stops
17:15 17:26 CM01 View Stops

CM02 - Colombo to Makumbura

Starting Time Passing Time Route Number Stops
07:30 08:34 CM02 View Stops
08:15 09:19 CM02 View Stops
08:45 09:49 CM02 View Stops
09:30 10:34 CM02 View Stops
10:30 11:34 CM02 View Stops
12:00 13:04 CM02 View Stops
13:30 14:34 CM02 View Stops
15:30 16:34 CM02 View Stops
16:30 17:34 CM02 View Stops
17:30 18:34 CM02 View Stops
18:30 19:34 CM02 View Stops

CM02 - Makumbura to Colombo

Starting Time Passing Time Route Number Stops
05:30 05:41 CM02 View Stops
06:15 06:26 CM02 View Stops
06:45 06:56 CM02 View Stops
07:15 07:26 CM02 View Stops
08:15 08:26 CM02 View Stops
09:45 09:56 CM02 View Stops
10:45 10:56 CM02 View Stops
12:15 12:26 CM02 View Stops
13:30 13:41 CM02 View Stops
14:30 14:41 CM02 View Stops
15:30 15:41 CM02 View Stops
16:30 16:41 CM02 View Stops
Today Views: 30 | Total Views: 37