Bus Stop Times
CM01 - Kadawatha to Makumbura
Full route travel time: 2 hr
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 19:00 | Kadawatha | Map | View Buses |
| 19:04 | Mahara Junction | Map | View Buses |
| 19:08 | Kiribathgoda | Map | View Buses |
| 19:12 | Kelaniya University | Map | View Buses |
| 19:18 | Thorana Junction | Map | View Buses |
| 19:29 | Orion City - Orugodawatta | Map | View Buses |
| 19:35 | Dematagoda | Map | View Buses |
| 19:41 | Campbell Park | Map | View Buses |
| 19:47 | Borella | Map | View Buses |
| 19:52 | Army Hospital | Map | View Buses |
| 19:55 | Narahenpita Junction | Map | View Buses |
| 20:02 | Kirulapone | Map | View Buses |
| 20:10 | Nugegoda | Map | View Buses |
| 20:18 | Wijerama Junction | Map | View Buses |
| 20:22 | Delkanda Junction | Map | View Buses |
| 20:26 | Navinna Junction | Map | View Buses |
| 20:37 | Apeksha Hospital | Map | View Buses |
| 20:42 | Maharagama | Map | View Buses |
| 20:49 | Pannipitiya | Map | View Buses |
| 20:55 | Kottawa | Map | View Buses |
| 21:00 | Makumbura | Map | View Buses |
Buses Passing Kottawa
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:27 | CM01 | View Stops |
| 09:40 | CM01 | View Stops |
| 11:40 | CM01 | View Stops |
| 12:40 | CM01 | View Stops |
| 15:40 | CM01 | View Stops |
| 17:40 | CM01 | View Stops |
| 18:40 | CM01 | View Stops |
| 19:40 | CM01 | View Stops |
| 20:55 | CM01 | View Stops |
| 21:55 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:03 | CM01 | View Stops |
| 05:50 | CM01 | View Stops |
| 07:05 | CM01 | View Stops |
| 08:05 | CM01 | View Stops |
| 11:05 | CM01 | View Stops |
| 13:05 | CM01 | View Stops |
| 14:05 | CM01 | View Stops |
| 15:05 | CM01 | View Stops |
| 16:20 | CM01 | View Stops |
| 17:20 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:40 | CM02 | View Stops |
| 09:25 | CM02 | View Stops |
| 09:55 | CM02 | View Stops |
| 10:40 | CM02 | View Stops |
| 11:40 | CM02 | View Stops |
| 13:10 | CM02 | View Stops |
| 14:40 | CM02 | View Stops |
| 16:40 | CM02 | View Stops |
| 17:40 | CM02 | View Stops |
| 18:40 | CM02 | View Stops |
| 19:40 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:35 | CM02 | View Stops |
| 06:20 | CM02 | View Stops |
| 06:50 | CM02 | View Stops |
| 07:20 | CM02 | View Stops |
| 08:20 | CM02 | View Stops |
| 09:50 | CM02 | View Stops |
| 10:50 | CM02 | View Stops |
| 12:20 | CM02 | View Stops |
| 13:35 | CM02 | View Stops |
| 14:35 | CM02 | View Stops |
| 15:35 | CM02 | View Stops |
| 16:35 | CM02 | View Stops |