Bus Stop Times
CM02 - Makumbura to Colombo
Full route travel time: 1 hr 15 min
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 09:45 | Makumbura | Map | View Buses |
| 09:50 | Kottawa | Map | View Buses |
| 09:56 | Pannipitiya | Map | View Buses |
| 10:00 | Kalalgoda Junction | Map | View Buses |
| 10:05 | Thalawathugoda | Map | View Buses |
| 10:11 | Isurupaya | Map | View Buses |
| 10:14 | Palam Thuna Junction | Map | View Buses |
| 10:19 | Sethsiripaya | Map | View Buses |
| 10:22 | Rajagiriya - NAITA | Map | View Buses |
| 10:27 | Rajagiriya | Map | View Buses |
| 10:29 | Rajagiriya - Ayurveda Junction | Map | View Buses |
| 10:33 | Castle Hospital | Map | View Buses |
| 10:39 | Singer Mega - Colombo 8 | Map | View Buses |
| 10:46 | Town Hall | Map | View Buses |
| 10:48 | Hedges Court | Map | View Buses |
| 10:51 | Maradana | Map | View Buses |
| 10:57 | Colombo Fort | Map | View Buses |
| 11:00 | Pettah | Map | View Buses |
Buses Passing Kottawa
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:27 | CM01 | View Stops |
| 09:40 | CM01 | View Stops |
| 11:40 | CM01 | View Stops |
| 12:40 | CM01 | View Stops |
| 15:40 | CM01 | View Stops |
| 17:40 | CM01 | View Stops |
| 18:40 | CM01 | View Stops |
| 19:40 | CM01 | View Stops |
| 20:55 | CM01 | View Stops |
| 21:55 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:03 | CM01 | View Stops |
| 05:50 | CM01 | View Stops |
| 07:05 | CM01 | View Stops |
| 08:05 | CM01 | View Stops |
| 11:05 | CM01 | View Stops |
| 13:05 | CM01 | View Stops |
| 14:05 | CM01 | View Stops |
| 15:05 | CM01 | View Stops |
| 16:20 | CM01 | View Stops |
| 17:20 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:40 | CM02 | View Stops |
| 09:25 | CM02 | View Stops |
| 09:55 | CM02 | View Stops |
| 10:40 | CM02 | View Stops |
| 11:40 | CM02 | View Stops |
| 13:10 | CM02 | View Stops |
| 14:40 | CM02 | View Stops |
| 16:40 | CM02 | View Stops |
| 17:40 | CM02 | View Stops |
| 18:40 | CM02 | View Stops |
| 19:40 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:35 | CM02 | View Stops |
| 06:20 | CM02 | View Stops |
| 06:50 | CM02 | View Stops |
| 07:20 | CM02 | View Stops |
| 08:20 | CM02 | View Stops |
| 09:50 | CM02 | View Stops |
| 10:50 | CM02 | View Stops |
| 12:20 | CM02 | View Stops |
| 13:35 | CM02 | View Stops |
| 14:35 | CM02 | View Stops |
| 15:35 | CM02 | View Stops |
| 16:35 | CM02 | View Stops |