Bus Stop Times
CM02 - Colombo to Makumbura
Full route travel time: 1 hr 15 min
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 13:30 | Pettah | Map | View Buses |
| 13:33 | Colombo Fort | Map | View Buses |
| 13:40 | Maradana | Map | View Buses |
| 13:42 | Hedges Court | Map | View Buses |
| 13:46 | Town Hall | Map | View Buses |
| 13:51 | Singer Mega - Colombo 8 | Map | View Buses |
| 13:57 | Castle Hospital | Map | View Buses |
| 14:00 | Rajagiriya - Ayurveda Junction | Map | View Buses |
| 14:03 | Rajagiriya | Map | View Buses |
| 14:06 | Rajagiriya - NAITA | Map | View Buses |
| 14:11 | Sethsiripaya | Map | View Buses |
| 14:16 | Palam Thuna Junction | Map | View Buses |
| 14:19 | Isurupaya | Map | View Buses |
| 14:25 | Thalawathugoda | Map | View Buses |
| 14:34 | Pannipitiya | Map | View Buses |
| 14:40 | Kottawa | Map | View Buses |
| 14:45 | Makumbura | Map | View Buses |
Buses Passing Makumbura
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:30 | CM01 | View Stops |
| 09:45 | CM01 | View Stops |
| 11:45 | CM01 | View Stops |
| 12:45 | CM01 | View Stops |
| 15:45 | CM01 | View Stops |
| 17:45 | CM01 | View Stops |
| 18:45 | CM01 | View Stops |
| 19:45 | CM01 | View Stops |
| 21:00 | CM01 | View Stops |
| 22:00 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:00 | CM01 | View Stops |
| 05:45 | CM01 | View Stops |
| 07:00 | CM01 | View Stops |
| 08:00 | CM01 | View Stops |
| 11:00 | CM01 | View Stops |
| 13:00 | CM01 | View Stops |
| 14:00 | CM01 | View Stops |
| 15:00 | CM01 | View Stops |
| 16:15 | CM01 | View Stops |
| 17:15 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:45 | CM02 | View Stops |
| 09:30 | CM02 | View Stops |
| 10:00 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 11:45 | CM02 | View Stops |
| 13:15 | CM02 | View Stops |
| 14:45 | CM02 | View Stops |
| 16:45 | CM02 | View Stops |
| 17:45 | CM02 | View Stops |
| 18:45 | CM02 | View Stops |
| 19:45 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:30 | CM02 | View Stops |
| 06:15 | CM02 | View Stops |
| 06:45 | CM02 | View Stops |
| 07:15 | CM02 | View Stops |
| 08:15 | CM02 | View Stops |
| 09:45 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 12:15 | CM02 | View Stops |
| 13:30 | CM02 | View Stops |
| 14:30 | CM02 | View Stops |
| 15:30 | CM02 | View Stops |
| 16:30 | CM02 | View Stops |