Bus Stop Times
CM01 - Makumbura to Kadawatha
Full route travel time: 1 hr 30 min
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 05:00 | Makumbura | Map | View Buses |
| 05:03 | Kottawa | Map | View Buses |
| 05:07 | Pannipitiya | Map | View Buses |
| 05:12 | Maharagama | Map | View Buses |
| 05:15 | Apeksha Hospital | Map | View Buses |
| 05:24 | Navinna Junction | Map | View Buses |
| 05:29 | Wijerama Junction | Map | View Buses |
| 05:32 | Delkanda Junction | Map | View Buses |
| 05:34 | Nugegoda | Map | View Buses |
| 05:40 | Kirulapone | Map | View Buses |
| 05:45 | Narahenpita Junction | Map | View Buses |
| 05:47 | Army Hospital | Map | View Buses |
| 05:50 | Borella | Map | View Buses |
| 05:54 | Campbell Park | Map | View Buses |
| 05:58 | Dematagoda | Map | View Buses |
| 06:02 | Orion City - Orugodawatta | Map | View Buses |
| 06:12 | Thorana Junction | Map | View Buses |
| 06:20 | Kelaniya University | Map | View Buses |
| 06:23 | Kiribathgoda | Map | View Buses |
| 06:27 | Mahara Junction | Map | View Buses |
| 06:30 | Kadawatha | Map | View Buses |
Buses Passing Makumbura
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:30 | CM01 | View Stops |
| 09:45 | CM01 | View Stops |
| 11:45 | CM01 | View Stops |
| 12:45 | CM01 | View Stops |
| 15:45 | CM01 | View Stops |
| 17:45 | CM01 | View Stops |
| 18:45 | CM01 | View Stops |
| 19:45 | CM01 | View Stops |
| 21:00 | CM01 | View Stops |
| 22:00 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:00 | CM01 | View Stops |
| 05:45 | CM01 | View Stops |
| 07:00 | CM01 | View Stops |
| 08:00 | CM01 | View Stops |
| 11:00 | CM01 | View Stops |
| 13:00 | CM01 | View Stops |
| 14:00 | CM01 | View Stops |
| 15:00 | CM01 | View Stops |
| 16:15 | CM01 | View Stops |
| 17:15 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:45 | CM02 | View Stops |
| 09:30 | CM02 | View Stops |
| 10:00 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 11:45 | CM02 | View Stops |
| 13:15 | CM02 | View Stops |
| 14:45 | CM02 | View Stops |
| 16:45 | CM02 | View Stops |
| 17:45 | CM02 | View Stops |
| 18:45 | CM02 | View Stops |
| 19:45 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:30 | CM02 | View Stops |
| 06:15 | CM02 | View Stops |
| 06:45 | CM02 | View Stops |
| 07:15 | CM02 | View Stops |
| 08:15 | CM02 | View Stops |
| 09:45 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 12:15 | CM02 | View Stops |
| 13:30 | CM02 | View Stops |
| 14:30 | CM02 | View Stops |
| 15:30 | CM02 | View Stops |
| 16:30 | CM02 | View Stops |