Bus Stop Times
CM01 - Makumbura to Kadawatha
Full route travel time: 2 hr
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 15:00 | Makumbura | Map | View Buses |
| 15:05 | Kottawa | Map | View Buses |
| 15:11 | Pannipitiya | Map | View Buses |
| 15:18 | Maharagama | Map | View Buses |
| 15:23 | Apeksha Hospital | Map | View Buses |
| 15:34 | Navinna Junction | Map | View Buses |
| 15:41 | Wijerama Junction | Map | View Buses |
| 15:45 | Delkanda Junction | Map | View Buses |
| 15:49 | Nugegoda | Map | View Buses |
| 15:57 | Kirulapone | Map | View Buses |
| 16:04 | Narahenpita Junction | Map | View Buses |
| 16:07 | Army Hospital | Map | View Buses |
| 16:12 | Borella | Map | View Buses |
| 16:18 | Campbell Park | Map | View Buses |
| 16:24 | Dematagoda | Map | View Buses |
| 16:29 | Orion City - Orugodawatta | Map | View Buses |
| 16:42 | Thorana Junction | Map | View Buses |
| 16:48 | Kelaniya University | Map | View Buses |
| 16:52 | Kiribathgoda | Map | View Buses |
| 16:57 | Mahara Junction | Map | View Buses |
| 17:00 | Kadawatha | Map | View Buses |
Buses Passing Makumbura
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:30 | CM01 | View Stops |
| 09:45 | CM01 | View Stops |
| 11:45 | CM01 | View Stops |
| 12:45 | CM01 | View Stops |
| 15:45 | CM01 | View Stops |
| 17:45 | CM01 | View Stops |
| 18:45 | CM01 | View Stops |
| 19:45 | CM01 | View Stops |
| 21:00 | CM01 | View Stops |
| 22:00 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:00 | CM01 | View Stops |
| 05:45 | CM01 | View Stops |
| 07:00 | CM01 | View Stops |
| 08:00 | CM01 | View Stops |
| 11:00 | CM01 | View Stops |
| 13:00 | CM01 | View Stops |
| 14:00 | CM01 | View Stops |
| 15:00 | CM01 | View Stops |
| 16:15 | CM01 | View Stops |
| 17:15 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:45 | CM02 | View Stops |
| 09:30 | CM02 | View Stops |
| 10:00 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 11:45 | CM02 | View Stops |
| 13:15 | CM02 | View Stops |
| 14:45 | CM02 | View Stops |
| 16:45 | CM02 | View Stops |
| 17:45 | CM02 | View Stops |
| 18:45 | CM02 | View Stops |
| 19:45 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:30 | CM02 | View Stops |
| 06:15 | CM02 | View Stops |
| 06:45 | CM02 | View Stops |
| 07:15 | CM02 | View Stops |
| 08:15 | CM02 | View Stops |
| 09:45 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 12:15 | CM02 | View Stops |
| 13:30 | CM02 | View Stops |
| 14:30 | CM02 | View Stops |
| 15:30 | CM02 | View Stops |
| 16:30 | CM02 | View Stops |