Bus Stop Times
CM01 - Kadawatha to Makumbura
Full route travel time: 1 hr 30 min
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 07:00 | Kadawatha | Map | View Buses |
| 07:03 | Mahara Junction | Map | View Buses |
| 07:06 | Kiribathgoda | Map | View Buses |
| 07:09 | Kelaniya University | Map | View Buses |
| 07:14 | Thorana Junction | Map | View Buses |
| 07:23 | Orion City - Orugodawatta | Map | View Buses |
| 07:28 | Dematagoda | Map | View Buses |
| 07:32 | Campbell Park | Map | View Buses |
| 07:37 | Borella | Map | View Buses |
| 07:41 | Army Hospital | Map | View Buses |
| 07:43 | Narahenpita Junction | Map | View Buses |
| 07:48 | Kirulapone | Map | View Buses |
| 07:54 | Nugegoda | Map | View Buses |
| 08:00 | Wijerama Junction | Map | View Buses |
| 08:03 | Delkanda Junction | Map | View Buses |
| 08:06 | Navinna Junction | Map | View Buses |
| 08:15 | Apeksha Hospital | Map | View Buses |
| 08:18 | Maharagama | Map | View Buses |
| 08:23 | Pannipitiya | Map | View Buses |
| 08:27 | Kottawa | Map | View Buses |
| 08:30 | Makumbura | Map | View Buses |
Buses Passing Makumbura
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:30 | CM01 | View Stops |
| 09:45 | CM01 | View Stops |
| 11:45 | CM01 | View Stops |
| 12:45 | CM01 | View Stops |
| 15:45 | CM01 | View Stops |
| 17:45 | CM01 | View Stops |
| 18:45 | CM01 | View Stops |
| 19:45 | CM01 | View Stops |
| 21:00 | CM01 | View Stops |
| 22:00 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:00 | CM01 | View Stops |
| 05:45 | CM01 | View Stops |
| 07:00 | CM01 | View Stops |
| 08:00 | CM01 | View Stops |
| 11:00 | CM01 | View Stops |
| 13:00 | CM01 | View Stops |
| 14:00 | CM01 | View Stops |
| 15:00 | CM01 | View Stops |
| 16:15 | CM01 | View Stops |
| 17:15 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:45 | CM02 | View Stops |
| 09:30 | CM02 | View Stops |
| 10:00 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 11:45 | CM02 | View Stops |
| 13:15 | CM02 | View Stops |
| 14:45 | CM02 | View Stops |
| 16:45 | CM02 | View Stops |
| 17:45 | CM02 | View Stops |
| 18:45 | CM02 | View Stops |
| 19:45 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:30 | CM02 | View Stops |
| 06:15 | CM02 | View Stops |
| 06:45 | CM02 | View Stops |
| 07:15 | CM02 | View Stops |
| 08:15 | CM02 | View Stops |
| 09:45 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 12:15 | CM02 | View Stops |
| 13:30 | CM02 | View Stops |
| 14:30 | CM02 | View Stops |
| 15:30 | CM02 | View Stops |
| 16:30 | CM02 | View Stops |