Bus Stop Times
CM01 - Kadawatha to Makumbura
Full route travel time: 2 hr
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 07:45 | Kadawatha | Map | View Buses |
| 07:49 | Mahara Junction | Map | View Buses |
| 07:53 | Kiribathgoda | Map | View Buses |
| 07:57 | Kelaniya University | Map | View Buses |
| 08:03 | Thorana Junction | Map | View Buses |
| 08:14 | Orion City - Orugodawatta | Map | View Buses |
| 08:20 | Dematagoda | Map | View Buses |
| 08:26 | Campbell Park | Map | View Buses |
| 08:32 | Borella | Map | View Buses |
| 08:37 | Army Hospital | Map | View Buses |
| 08:40 | Narahenpita Junction | Map | View Buses |
| 08:47 | Kirulapone | Map | View Buses |
| 08:55 | Nugegoda | Map | View Buses |
| 09:03 | Wijerama Junction | Map | View Buses |
| 09:07 | Delkanda Junction | Map | View Buses |
| 09:11 | Navinna Junction | Map | View Buses |
| 09:22 | Apeksha Hospital | Map | View Buses |
| 09:27 | Maharagama | Map | View Buses |
| 09:34 | Pannipitiya | Map | View Buses |
| 09:40 | Kottawa | Map | View Buses |
| 09:45 | Makumbura | Map | View Buses |
Buses Passing Makumbura
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:30 | CM01 | View Stops |
| 09:45 | CM01 | View Stops |
| 11:45 | CM01 | View Stops |
| 12:45 | CM01 | View Stops |
| 15:45 | CM01 | View Stops |
| 17:45 | CM01 | View Stops |
| 18:45 | CM01 | View Stops |
| 19:45 | CM01 | View Stops |
| 21:00 | CM01 | View Stops |
| 22:00 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:00 | CM01 | View Stops |
| 05:45 | CM01 | View Stops |
| 07:00 | CM01 | View Stops |
| 08:00 | CM01 | View Stops |
| 11:00 | CM01 | View Stops |
| 13:00 | CM01 | View Stops |
| 14:00 | CM01 | View Stops |
| 15:00 | CM01 | View Stops |
| 16:15 | CM01 | View Stops |
| 17:15 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:45 | CM02 | View Stops |
| 09:30 | CM02 | View Stops |
| 10:00 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 11:45 | CM02 | View Stops |
| 13:15 | CM02 | View Stops |
| 14:45 | CM02 | View Stops |
| 16:45 | CM02 | View Stops |
| 17:45 | CM02 | View Stops |
| 18:45 | CM02 | View Stops |
| 19:45 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:30 | CM02 | View Stops |
| 06:15 | CM02 | View Stops |
| 06:45 | CM02 | View Stops |
| 07:15 | CM02 | View Stops |
| 08:15 | CM02 | View Stops |
| 09:45 | CM02 | View Stops |
| 10:45 | CM02 | View Stops |
| 12:15 | CM02 | View Stops |
| 13:30 | CM02 | View Stops |
| 14:30 | CM02 | View Stops |
| 15:30 | CM02 | View Stops |
| 16:30 | CM02 | View Stops |