Bus Stop Times
CM02 - Makumbura to Colombo
Full route travel time: 1 hr 15 min
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 14:30 | Makumbura | Map | View Buses |
| 14:35 | Kottawa | Map | View Buses |
| 14:41 | Pannipitiya | Map | View Buses |
| 14:45 | Kalalgoda Junction | Map | View Buses |
| 14:50 | Thalawathugoda | Map | View Buses |
| 14:56 | Isurupaya | Map | View Buses |
| 14:59 | Palam Thuna Junction | Map | View Buses |
| 15:04 | Sethsiripaya | Map | View Buses |
| 15:07 | Rajagiriya - NAITA | Map | View Buses |
| 15:12 | Rajagiriya | Map | View Buses |
| 15:14 | Rajagiriya - Ayurveda Junction | Map | View Buses |
| 15:18 | Castle Hospital | Map | View Buses |
| 15:24 | Singer Mega - Colombo 8 | Map | View Buses |
| 15:31 | Town Hall | Map | View Buses |
| 15:33 | Hedges Court | Map | View Buses |
| 15:36 | Maradana | Map | View Buses |
| 15:42 | Colombo Fort | Map | View Buses |
| 15:45 | Pettah | Map | View Buses |
Buses Passing Pannipitiya
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:23 | CM01 | View Stops |
| 09:34 | CM01 | View Stops |
| 11:34 | CM01 | View Stops |
| 12:34 | CM01 | View Stops |
| 15:34 | CM01 | View Stops |
| 17:34 | CM01 | View Stops |
| 18:34 | CM01 | View Stops |
| 19:34 | CM01 | View Stops |
| 20:49 | CM01 | View Stops |
| 21:49 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:07 | CM01 | View Stops |
| 05:56 | CM01 | View Stops |
| 07:11 | CM01 | View Stops |
| 08:11 | CM01 | View Stops |
| 11:11 | CM01 | View Stops |
| 13:11 | CM01 | View Stops |
| 14:11 | CM01 | View Stops |
| 15:11 | CM01 | View Stops |
| 16:26 | CM01 | View Stops |
| 17:26 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:34 | CM02 | View Stops |
| 09:19 | CM02 | View Stops |
| 09:49 | CM02 | View Stops |
| 10:34 | CM02 | View Stops |
| 11:34 | CM02 | View Stops |
| 13:04 | CM02 | View Stops |
| 14:34 | CM02 | View Stops |
| 16:34 | CM02 | View Stops |
| 17:34 | CM02 | View Stops |
| 18:34 | CM02 | View Stops |
| 19:34 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:41 | CM02 | View Stops |
| 06:26 | CM02 | View Stops |
| 06:56 | CM02 | View Stops |
| 07:26 | CM02 | View Stops |
| 08:26 | CM02 | View Stops |
| 09:56 | CM02 | View Stops |
| 10:56 | CM02 | View Stops |
| 12:26 | CM02 | View Stops |
| 13:41 | CM02 | View Stops |
| 14:41 | CM02 | View Stops |
| 15:41 | CM02 | View Stops |
| 16:41 | CM02 | View Stops |