Bus Stop Times
CM01 - Makumbura to Kadawatha
Full route travel time: 2 hr
Find Buses by Stop
Bus Route
| Departure Time | Stop Name | Map | Buses |
|---|---|---|---|
| 17:15 | Makumbura | Map | View Buses |
| 17:20 | Kottawa | Map | View Buses |
| 17:26 | Pannipitiya | Map | View Buses |
| 17:33 | Maharagama | Map | View Buses |
| 17:38 | Apeksha Hospital | Map | View Buses |
| 17:49 | Navinna Junction | Map | View Buses |
| 17:56 | Wijerama Junction | Map | View Buses |
| 18:00 | Delkanda Junction | Map | View Buses |
| 18:04 | Nugegoda | Map | View Buses |
| 18:12 | Kirulapone | Map | View Buses |
| 18:19 | Narahenpita Junction | Map | View Buses |
| 18:22 | Army Hospital | Map | View Buses |
| 18:27 | Borella | Map | View Buses |
| 18:33 | Campbell Park | Map | View Buses |
| 18:39 | Dematagoda | Map | View Buses |
| 18:44 | Orion City - Orugodawatta | Map | View Buses |
| 18:57 | Thorana Junction | Map | View Buses |
| 19:03 | Kelaniya University | Map | View Buses |
| 19:07 | Kiribathgoda | Map | View Buses |
| 19:12 | Mahara Junction | Map | View Buses |
| 19:15 | Kadawatha | Map | View Buses |
Buses Passing Pannipitiya
CM01 - Kadawatha to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:23 | CM01 | View Stops |
| 09:34 | CM01 | View Stops |
| 11:34 | CM01 | View Stops |
| 12:34 | CM01 | View Stops |
| 15:34 | CM01 | View Stops |
| 17:34 | CM01 | View Stops |
| 18:34 | CM01 | View Stops |
| 19:34 | CM01 | View Stops |
| 20:49 | CM01 | View Stops |
| 21:49 | CM01 | View Stops |
CM01 - Makumbura to Kadawatha
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:07 | CM01 | View Stops |
| 05:56 | CM01 | View Stops |
| 07:11 | CM01 | View Stops |
| 08:11 | CM01 | View Stops |
| 11:11 | CM01 | View Stops |
| 13:11 | CM01 | View Stops |
| 14:11 | CM01 | View Stops |
| 15:11 | CM01 | View Stops |
| 16:26 | CM01 | View Stops |
| 17:26 | CM01 | View Stops |
CM02 - Colombo to Makumbura
| Departure Time | Route Number | Stops |
|---|---|---|
| 08:34 | CM02 | View Stops |
| 09:19 | CM02 | View Stops |
| 09:49 | CM02 | View Stops |
| 10:34 | CM02 | View Stops |
| 11:34 | CM02 | View Stops |
| 13:04 | CM02 | View Stops |
| 14:34 | CM02 | View Stops |
| 16:34 | CM02 | View Stops |
| 17:34 | CM02 | View Stops |
| 18:34 | CM02 | View Stops |
| 19:34 | CM02 | View Stops |
CM02 - Makumbura to Colombo
| Departure Time | Route Number | Stops |
|---|---|---|
| 05:41 | CM02 | View Stops |
| 06:26 | CM02 | View Stops |
| 06:56 | CM02 | View Stops |
| 07:26 | CM02 | View Stops |
| 08:26 | CM02 | View Stops |
| 09:56 | CM02 | View Stops |
| 10:56 | CM02 | View Stops |
| 12:26 | CM02 | View Stops |
| 13:41 | CM02 | View Stops |
| 14:41 | CM02 | View Stops |
| 15:41 | CM02 | View Stops |
| 16:41 | CM02 | View Stops |